Jam Snow Sports Hire Rates 2011
Alternatively you can »Download .PDF version of 2011 Hire Rates
| Rates | ||||||
| Days |
1
|
2
|
3
|
4
|
5
|
6-7
|
| Skis and Snowboard Hire | ||||||
| Adult | ||||||
| Skis, boots, poles OR Snowboard and boots | 40 | 55 | 65 | 75 | 85 | 95 |
| Skis OR board only | 30 | 45 | 50 | 55 | 60 | 65 |
| Boots only | 20 | 25 | 30 | 35 | 40 | 45 |
| Kids (12 years and under) (items can be hired individually if required) | ||||||
| Kids Skis, boots, poles OR Snowboard and boots | 25 | 40 | 45 | 50 | 55 | 60 |
| Clothing Hire | ||||||
| Adult | ||||||
| Jacket AND Pants | 30 | 40 | 45 | 50 | 55 | 60 |
| Jacket OR Pants | 15 | 25 | 30 | 35 | 40 | 45 |
| Kids | ||||||
| Jacket AND Pants | 20 | 25 | 30 | 35 | 40 | 45 |
| Jacket OR Pants | 10 | 15 | 20 | 25 | 30 | 35 |
| One piece suit (up to size 6 kids) | 20 | 25 | 30 | 35 | 40 | 45 |
| Accessories | ||||||
| Helmets | 10 | 12 | 14 | 16 | 18 | 20 |
| Walk boots | 10 | 12 | 14 | 16 | 18 | 20 |
| Toboggans | 8 | 10 | 12 | 14 | 16 | 18 |
| Wrist guards | 8 | 10 | 12 | 14 | 16 | 18 |
| Goggles | 8 | 10 | 12 | 14 | 16 | 18 |
__________________________________________________________________________________________
»Download .PDF version of Hire Rates
»Book Now!
_______________________________________________________________________________
For School and Group Rates please »Contact us.
Bookings essential.
_________________________________________________________________________________________
Need Travel Insurance?
click on banner below

